| ARTESIA CAR ENTHUSIASTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The greatest car club in Southeast New Mexico. We meet the first Monday of every month. We hold a fast growing Car Show in April and during the year we have many other get-togethers. Call 505-746-9477 (D Hammond) or 505-746-2233 (M Wade) for more info. e-mail address mdw@pvtn.net |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| The Vice-President's ride | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our President's ride | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scroll to bottom of page for lots of Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| April Rumbler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary's ride | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer's ride | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artesia Ralph 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 car at car show 3-27-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACE Main Event 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artesia Main Event 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artesia 3-30-31-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Ferguson Memorial award 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Event more photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Event photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| More photos of Main Event 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parade 7-04-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parade 7-04-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-04-2005 Parade | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For a list of upcoming shows in this area click on this address then scroll down to botom www.tnmccc.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||